| 
			
				|  |  
				| 
					
						|  |  |  | 
							
								|  |  
								|  | 
									
										|  | The Company - The 
										Difference Factor |  |  
								|  |  |  
								|  | 
									
										|  | 
										Our experience in 
										“trends” and “technologies” on Web 2.0 
										and Business Intelligence, is an envious 
										value-addition we bring to our clients, 
										both on the Strategy as well as 
										Technology fronts. |  
									
										| 
									
										|  | 
										Through our 
										specialist Business Analysts, we spend 
										quality effort in understanding the 
										Client’s business, processes and data, 
										to churn out a more appropriate 
										Requirement Definition. |  |  |  
									
										| 
									
										|  | 
										The emphasis on 
										Architecture and Design of the system 
										leads us in deploying extensible, 
										scalable and easy-to-manage solutions. |  
									
										|  | 
										Business 
										Intelligence based reporting, structured 
										through incisive understanding of the 
										domain, provides our customers the value-addition in the solutions we provide.  |  
									
										|  | 
										Over the years, 
										the company has seasoned innovations of 
										the IT industry, and always led from the 
										front in adopting newest technologies 
										that serve the best solution. |  
									
										|  | 
										Our solutions 
										address commercial concerns on the 
										Returns of Investment (RoI) on our 
										client’s IT budgets, either through 
										increased Business Efficiency or via 
										minimal Total Costs of Ownership (TCO). |  |  |  
									
										| 
									
										|  | 
										Our commitment to 
										on-time, on-cost Delivery is endorsed by 
										our previous clients; our track record 
										shows that we have successfully 
										implemented solutions in organizations 
										where top IT Solution providers have 
										failed.  |  
									
										|  | 
										Our team of 
										professionals includes certified Project 
										Management Professionals, oriented 
										Quality Analysts and Microsoft Certified 
										Professionals. |  
									
										| 
									
										|  | Our commitment with Clients does not end 
										with the delivery of the solution. Our 
										unflinching support post delivery 
										emphasizes in the confidence reposed by 
										our Clients in our Serviceability. |  |  |  |  |  |  
								|  |  |  |  |  |  |  |  |  
				|  |  |